| 検出されたガス: | 適用に従って指定される。 | 測定の範囲:: | 適用に従って指定される。 |
|---|---|---|---|
| 解決:: | 適用に従って指定される。 | 主義:: | 電気化学の主義 |
| 正確さ:: | ≤±2-5%FS (特定のセンサーによって異なります) | 応答時間(T90):: | 15-30s (特定のセンサーに応じて) |
| ユニット:: | ppm、mg/m3、%vol | ディスプレイ:: | ガスの名前,濃度単位,測定値,バッテリーの電源 |
| アラームモード:: | 音,光,振動アラーム,高低アラーム値は,自分で設定することができます | アラームタイプ:: | 低アラーム,高アラーム,STEL,TWA,低バッテリーオプション校正のため,および衝突テストのため |
| 電源モード:: | 3.6V乾燥バッテリー(非充電不可 | 爆発グレード:: | ExiaIICT4Ga |
| 保護クラス:: | IP68 | エグゼクティブ基準:: | GB 12358-2006、GB 3836.1-2010、GB 3836.4-2010、JJF1421-2013、JJF1363-2019、JJF1364-2012、JJG 365-2008、IEC |
| 作業温度:: | -20℃~55℃ | 湿度の動作:: | 0~95%RH (凝縮しない) |
| 動作中の空気圧:: | 86~106kpa | 寸法:: | 90*60*33mm (長さ*幅*厚さ) |
| 重さ:: | 125g (クリップ付き) | ||
| ハイライト: | IECEX ATEX certified gas detector,IP68 single gas detector,compact 90x60x33mm gas detector |
||
MiniMeta is an IECEX/ATEX/EMC certified single-gas detector. It can detect hundreds of user-selected toxic gases, user friendly and easy for operation. The battery and sensor is replaceable to provide user a long-term protection. It is designed to offer a low long-term ownership cost of a gas monitoring system.
| Parameter | Specification |
|---|---|
| Gas Detected | Specified according to application |
| Detection Principle | Diffusion |
| Measure range | Specified according to application |
| Resolution | Specified according to application |
| Accuracy | ≤±2-5%FS (depending on the specific sensor) |
| Response time(T90) | 15-30s (depending on the specific sensor) |
| (Detection) Principle | Electrochemical principle |
| Unit | PPM, mg/m³, %VOL |
| Display | Gas name, concentration unit, measured value, battery power |
| Alarm mode | Sound, light, vibration alarm, high and low alarm values can be set by yourself |
| Alarm type | Low alarm, high alarm, STEL, TWA, low battery optional calibration due and bump test due |
| Power supply mode | 3.6V dry battery (non-rechargeable) |
| Explosion-proof grade | ExiaIICT4Ga |
| Protection class | IP68 |
| Executive standards | GB 12358-2006, GB 3836.1-2010, GB 3836.4-2010, JJF1421-2013, JJF1363-2019, JJF1364-2012, JJG 365-2008, IEC 60079-0-2017, IEC 60079-11-2 |
| Working temperature | -20℃~55℃ |
| Working humidity | 0-95%RH (non-condensing) |
| Working air pressure | 86~106kpa |
| Dimensions | 90×60×33mm (length×width×thickness) |
| Weight | 125g (With Clip) |